Amortization Schedule to recover Present Worth of Capital "P"
    ( just the annual summary  )
UCRF   Uniform Capital Recovery Factor     R=P*(i*Q)/(Q-1)    Q=(1+i)^n

** Parameters and Calculations ----
  $100,000=Principal   10.00%=interest     25=Year term
   $908.70 paymt calculated                12=periods per year
           paymt multiplier                12=paymt periods per table entry.
         0 paymt override
   $908.70 paymt actual

** RECAP ----
             TTL Paymts  TTL Int    Int%of  Int%of
             TTL Paymts  TTL Int     Total   Princ
CALCULATED    $272,610   $172,610   63.32% 172.61%
ACTUAL        $272,610   $172,610   63.32% 172.61%

** Details ----
                PymtNumber   Beginning Pay to   Pay to Ending
                 .. Range ..  Balance  Interest Princ  Balance
        1         1       12  100000    9957     947   99053
        2        13       24   99053    9858    1046   98007
        3        25       36   98007    9749    1156   96851
        4        37       48   96851    9628    1277   95574
        5        49       60   95574    9494    1410   94164
        6        61       72   94164    9346    1558   92606
        7        73       84   92606    9183    1721   90884
        8        85       96   90884    9003    1902   88983
        9        97      108   88983    8804    2101   86882
       10       109      120   86882    8584    2321   84561
       11       121      132   84561    8341    2564   81998
       12       133      144   81998    8072    2832   79166
       13       145      156   79166    7776    3129   76037
       14       157      168   76037    7448    3456   72581
       15       169      180   72581    7086    3818   68762
       16       181      192   68762    6686    4218   64544
       17       193      204   64544    6245    4660   59885
       18       205      216   59885    5757    5148   54737
       19       217      228   54737    5218    5687   49050
       20       229      240   49050    4622    6282   42768
       21       241      252   42768    3964    6940   35828
       22       253      264   35828    3238    7667   28162
       23       265      276   28162    2435    8469   19692
       24       277      288   19692    1548    9356   10336
       25       289      300   10336     568   10336       0
       26       301      312       0       0       0       0
       27       313      324       0       0       0       0
       28       325      336       0       0       0       0
       29       337      348       0       0       0       0
       30       349      360       0       0       0       0
                                     ------- -------
                                      172610  100000