Amortization Schedule to recover Present Worth of Capital "P"
    ( just the annual summary  )
UCRF   Uniform Capital Recovery Factor     R=P*(i*Q)/(Q-1)    Q=(1+i)^n

** Parameters and Calculations ----
  $100,000=Principal   10.00%=interest     30=Year term
   $877.57=paymt calculated                12=periods per year
           paymt multiplier                12=paymt periods per table entry.
           paymt override
   $877.57 paymt actual

** RECAP ----
             TTL Paymts  TTL Int    Int%of  Int%of
             TTL Paymts  TTL Int     Total   Princ
CALCULATED     $315,926  $215,926   68.35%  215.93%
ACTUAL         $315,926  $215,926   68.35%  215.93%

** Details ----
                PymtNumber   Beginning Pay to   Pay to Ending
                 .. Range ..  Balance  Interest Princ  Balance
        1         1       12  100000    9975     556   99444
        2        13       24   99444    9917     614   98830
        3        25       36   98830    9852     678   98152
        4        37       48   98152    9781     749   97402
        5        49       60   97402    9703     828   96574
        6        61       72   96574    9616     915   95660
        7        73       84   95660    9520    1010   94649
        8        85       96   94649    9415    1116   93533
        9        97      108   93533    9298    1233   92300
       10       109      120   92300    9169    1362   90938
       11       121      132   90938    9026    1505   89433
       12       133      144   89433    8869    1662   87771
       13       145      156   87771    8694    1836   85934
       14       157      168   85934    8502    2029   83906
       15       169      180   83906    8290    2241   81665
       16       181      192   81665    8055    2476   79189
       17       193      204   79189    7796    2735   76454
       18       205      216   76454    7509    3021   73432
       19       217      228   73432    7193    3338   70094
       20       229      240   70094    6843    3687   66407
       21       241      252   66407    6457    4074   62333
       22       253      264   62333    6031    4500   57833
       23       265      276   57833    5560    4971   52862
       24       277      288   52862    5039    5492   47370
       25       289      300   47370    4464    6067   41303
       26       301      312   41303    3829    6702   34601
       27       313      324   34601    3127    7404   27197
       28       325      336   27197    2352    8179   19018
       29       337      348   19018    1495    9036    9982
       30       349      360    9982     549    9982       0
                                     ------- -------
                                      215926  100000