ON Temperature Conversions --               On_Other_Stuff

 Centigrade=Celsius /vs/ Farenheit conversion table showing
          just the integer values in either column.

        deg-C deg-F    deg-C deg-F    deg-C deg-F
         0.0  32.0     20.0  68.0     40.0  104.0
         0.6  33.0     20.6  69.0     40.6  105.0
         1.0  33.8     21.0  69.8     41.0  105.8
         1.1  34.0     21.1  70.0     41.1  106.0
         1.7  35.0     21.7  71.0     41.7  107.0
         2.0  35.6     22.0  71.6     42.0  107.6
         2.2  36.0     22.2  72.0     42.2  108.0
         2.8  37.0     22.8  73.0     42.8  109.0
         3.0  37.4     23.0  73.4     43.0  109.4
         3.3  38.0     23.3  74.0     43.3  110.0
         3.9  39.0     23.9  75.0     43.9  111.0
         4.0  39.2     24.0  75.2     44.0  111.2
         4.4  40.0     24.4  76.0     44.4  112.0
         5.0  41.0     25.0  77.0     45.0  113.0
         5.6  42.0     25.6  78.0     45.6  114.0
         6.0  42.8     26.0  78.8     46.0  114.8
         6.1  43.0     26.1  79.0     46.1  115.0
         6.7  44.0     26.7  80.0     46.7  116.0
         7.0  44.6     27.0  80.6     47.0  116.6
         7.2  45.0     27.2  81.0     47.2  117.0
         7.8  46.0     27.8  82.0     47.8  118.0
         8.0  46.4     28.0  82.4     48.0  118.4
         8.3  47.0     28.3  83.0     48.3  119.0
         8.9  48.0     28.9  84.0     48.9  120.0
         9.0  48.2     29.0  84.2     49.0  120.2
         9.4  49.0     29.4  85.0     49.4  121.0
        10.0  50.0     30.0  86.0     50.0  122.0
        10.6  51.0     30.6  87.0     50.6  123.0
        11.0  51.8     31.0  87.8     51.0  123.8
        11.1  52.0     31.1  88.0     51.1  124.0
        11.7  53.0     31.7  89.0     51.7  125.0
        12.0  53.6     32.0  89.6     52.0  125.6
        12.2  54.0     32.2  90.0     52.2  126.0
        12.8  55.0     32.8  91.0     52.8  127.0
        13.0  55.4     33.0  91.4     53.0  127.4
        13.3  56.0     33.3  92.0     53.3  128.0
        13.9  57.0     33.9  93.0     53.9  129.0
        14.0  57.2     34.0  93.2     54.0  129.2
        14.4  58.0     34.4  94.0     54.4  130.0
        15.0  59.0     35.0  95.0     55.0  131.0
        15.6  60.0     35.6  96.0     55.6  132.0
        16.0  60.8     36.0  96.8     56.0  132.8
        16.1  61.0     36.1  97.0     56.1  133.0
        16.7  62.0     36.7  98.0     56.7  134.0
        17.0  62.6     37.0  98.6     57.0  134.6
        17.2  63.0     37.2  99.0     57.2  135.0
        17.8  64.0     37.8 100.0     57.8  136.0
        18.0  64.4     38.0 100.4     58.0  136.4
        18.3  65.0     38.3 101.0     58.3  137.0
        18.9  66.0     38.9 102.0     58.9  138.0
        19.0  66.2     39.0 102.2     59.0  138.2
        19.4  67.0     39.4 103.0     59.4  139.0
        20.0  68.0     40.0 104.0     60.0  140.0


Please note that these temperatures are an arbitrary scale and base, and that as such
it is NOT correct to say that a temperature value of 20-deg is twice-as-hot as 10-deg.
Heat is somewhat a characteristic of atomic mobility, so twice-as-hot would mean
 twice the mobility, and would be indicated by a doubled temperature value
 on one of the absolute scales, e.g. Kelvin, Rankine.

The formulas are:   F=C*(9/5)+32       C=(5/9)*(F-32)
                    F=(C+40)*(9/5)-40  C=(F+40)*(5/9)-40

                 
Try this on your own spread sheet.
I used QuattroPro, but any such should work OK.
A2: 0
A3: @IF((1+@INT(A2))*(9/5)+32>1+@INT(B2),((1+@INT(B2))-32)*(5/9),1+@INT(A2))
B2: 32
B3: @IF((1+@INT(A2))*(9/5)+32>1+@INT(B2),1+@INT(B2),32+(9/5)*(1+@INT(A2)))
then copy A3-B3 down the page a FAR as you'd like.

To see something interesting, try the following instead of the above
formulas ...
A3: @IF((1+@INT(A2))*(9/5)+32>1+@INT(B2),(B3-32)*(5/9),1+@INT(A2))
B3: @IF((1+@INT(A2))*(9/5)+32>1+@INT(B2),1+@INT(B2),32+(9/5)*A3)
then copy A3-B3 down the page a FAR as you'd like.
BUT THEN (depending on your program and parameters) you may need to
invoke the recalculation option so that all cells get
           recalc'ed often enough to be right;
 it can be an interesting thing to observe.



Keep Cool.

On_Other_Stuff