Sheboygan, Wisc.,  Ebenezer Church Records  (Section "B")  --  Membership                                               PageNo.  1
RefNo.    Member Name                   BirthDate         JOINED       RELATION                                                       7/ 4/07
    1     Mueller, John                1911 July                        
    2     Mueller, Maria Elizabeth                                      
    3     Mueller, Henry                                                
    4     Mueller, Otto                                                 
    5     Mueller,  Selma?                                              daughter
    6     Mueller, John                                                 
    7     Mueller, Edward                                               
    8     Borgardt, Gottfried          1877 Mai 5       1911 Juli 4     vater
    9     Borgardt,                    1880 Mai 20                      geb name on film G
   10     Zittel, Catharina Sophi      1841 Sept 4                      grossmutter
   11     Borgardt, Henry              1906 Sept 9                      sohn
   12     Borgardt, Gottfried          1908 Apr 15                      sohn
   13     Borgardt, Gottlieb           1910 Nov 15                      sohn
   14     Borgardt, Johannes           1912 Sep 05                      ?
   15     Becker, Henry                1888 Nov 14      1912            Vater
   16     Metzler, Julianna            1885 Apl 26                      mutter
   17     Becker, Waldemar             .b.                              sohn
   18     Becker, Albert               1915  Nov 03                     b
   19     Brauer, David                1886 Jun 30      1912            Scottsbluff +more.Lined out.
   20     Metzler, Amalia                       Mar 19                  Mutter
   21     Clauser, Johan  George       1863 Juli 27     1913            Vater.Born 1860.
   22     Siegward, Maria              1874 Juli 9                      Mutter
   23     Schlotthauer, Henry          1898 Apr 27                      son MarieSiegward SchlothauerKlauser
   24     Clauser, David               1905 Oct 2                       sohn
   25     Clauser, John Georg          1910 Feb 22                      sohn;born 1893;USA1912.
   26     Clauser, Julianna            1897 Juli 22                     tochter
   27     Clauser, Anna                1903 Sept 07                     tochter
   28     Clauser, Marie               1909 Nov 6                       tochter
   29     Clauser, Catherine           1912 Feb 20                      tochter
   30     Engelmann, Georg             1884 Jan 6       1911            Vater    Samara
   31     Gorde, Sophie                1885 Sept 15                     From Weisenfeld
   32     Englemann, Amalia            1904 Mai 18                      tochter
   33     Englemann, ?                 1909 Mar 29                      tochter
   34     Englemann, Sonia?            1911 Juni 10                     tochter
   35     Englemann, Henry             1908 Juni 27                     sohn
   36     Krueger, Christian           1883 Nov 01      1913            vater
   37     Krueger, Sophie              1882 Sept 19                     mutter, no maiden
   38     Krueger, Dorothy             1907 Mai 11                      tochter
   39     Krueger, Gottfried           1910 Apl 27                      sohn
   40     Krueger, Johannes Christ     1914  Nov 1                      b
   41     Wiegal, Carl                 1866 Oct 14      1912            Vater
   42     Wiegal,  E. Katharina        1868 April 28                    note
   43     Lorenz, Philip               1884 Feb 24      28.2.1915       vater
   44     Lorenz, MariaCath.Elis       1888 Mar 25                      mutter
   45     Lorenz, Elisa                .b.                              tochter
   46     Zittel, David                1882 Juli 25     1913            vater
   47     Mueller, Cath. Maria         1883 Apl  23                     mutter
   48     Zittel, David                1907 Mai 26                      son
   49     Zittel, John                 1909 Juni 22                     son
   50     Zittlel, Emilia              1904 Sept 27                     tochter
   51     Zittel, Lydia                1911 Nov 09                      tochter
   52     Hoppe, Fred                  1882 Oct 05      1912            vater
   53     Hoppe, Julianna              1886 May 31                      mutter
   54     Hoppe, Wilma                 1901 Aug 24                      tochter
   55     Hoppe, Fred                  1911 Sept 09                     son
   56     Hoppe, Walter                1913 Juli 29                     son
   57     Hoppe, Ester                 1915  Oct 07                     tochter
   58     Mueller, Christ              1886 Nov 25      1911            vater
   59     Mueller, Anna                1886 Juli 19                     mutter
   60     Mueller, Wahltemar           1909 Aug 08                      son
   61     Mueller, Anna Marie          1911 Aug 10                      tochter
   62     Mueller, Esther              1913 Oct 13                      tochter
   63     Wiegand, John                1869 Oct 20      1913            vater
   64     Wiegand, Johanna             1873 Juni 21                     mutter
   65     Wiegand, Henry               1899 Apl 07                      son
   66     Wiegand, John                1907 Aug 11                      son
   67     Wiegand, Daniel              1913 Oct 08                      son
   68     Sauermilch, Fred             1890 Sept 12     1913            son
   69     Sauermilch, Maria Cath.      1895 Nov 20                      mutter
   70     Sauermilch, Fred             1915 J        0                  .b.
   71     Justus, Alex                 1883 Aug 29      1913            vater
   72     Justus, Maria                1885 J?    17                    mutter
   73     Justus, Lydia                1904 Sept 14                     tochter
   74     Justus, Waldemar             1908 Sept 25                     son
   75     Justus, Edward               1914 Mar 29                      son
   76     Justus, Ester                13 Juli 1915                     .b.
   77     Rube, John                   1883 Aug 13      1913            vater
   78     Rube, Elisabeth              1887 Sept 11                     mutter
   79     Rube, Johannes               1911 Mai 28                      son
   80     Rube, Gottlieb               1913 Juli 17                     son
   81     Ruhe, Heinrich               1915 Aug 14                      son
   82     Ehler, Fred                  1871 Nov 24      1912            vater
   83     Ehler, Sophia                1873 Nov 21                      mutter
   84     Ehler, Anna                  1890 Aug 01                      daug
   85     Ehler, Christ                1901 Feb 20                      son
   86     Ehler, Fred                  1907 Mar 27                      son
   87     Ehler, Selma                 1911 Mar 11                      daug
   88     Ehler, David                 1914 Juli 12                     son
   89     Praeger, Caspar              1895? Feb 28     1912            
   90     Neuwirth, Gottlieb           1877 Jun         1911            vater
   91     Neuwirth, Christina          1878 Apl 03                      mutter
   92     Neuwirth, Maria              1901 Feb 23                      tochter
   93     Neuwirth, Gottlieb           1903 Aug 11                      son
   94     Neuwirth, Christina          1905 Mar 04                      tochter
   95     Neuwirth, Lydia              1911 Mar 31                      tochter
   96     Neuwirth, Emma               1913 Feb 27                      tochter
   97     Neuwirth, Leah               1915 Mai 13                      tochter
   98     Dahmer, Christian            1885 Nov 28      1912            vater
   99     Dahmer, Maria Elisabeth      1882 Dec 18                      mutter
  100     Dahmer, Dorothy              1907 Juli 09                     tochter
  101     Dahmer, Selma                1911 Aug 28                      tochter
  102     Dahmer, Elydia               1914 Sept 09                     tochter
  103     Gorde, Henry                 1888 Aug 05      1913            vater
  104     Gorde, Sophia                1895 Oct 17                      mutter
  105     Gorde, Heinrich Carl         1914 Nov 05                      .b.
  106     Kaiser, Gottlieb             1884 Oct 07      1913            vater
  107     Kaiser, Emilie               1885 Dec 25                      mutter
  108     Kaiser, Marie                blank                            tochter
  109     Ruppel, Gottlieb             1864 Juli 15     28.2.1915       vater
  110     Ruppel, Marie?               1864 Dec 28                      mutter
  111     Ruppel, Gottlieb             18896 Juli 13                    son
  112     Ruppel, Christian            1899 Mai 02                      son
  113     Ruppel, Amalia               1912 Mai 01                      tochter
  114     Ruppel, Maria Elis.          1904 Mar 09                      tochter
  115     Ruppel, Peter                1906 Oct 05                      son
  116     Ruppel, David                1910 Mar 09                      son
  117     Thierbach, Ferdinand         1877 Feb 03      1913            vater
  118     Thierbach, Rosalie           1878 Dec 02                      mutter
  119     Thierbach, Ferdinand         1897 Sep 12                      son
  120     Thierbach, Catherina Elis.   1906 Mar 02                      tochter
  121     Thierbach, Frederick?        1909 Feb 15                      son
  122     Thierbach, Immanuel          1911 Jul 06                      son
  123     Thierbach, Johannes          1914 Juni 11                     son
  124     Batthauer, Henrich           1870 Apr 29      1913            vater
  125     Batthauer, Elsa Elizabeth    1870 Jun 16                      mutter
  126     Batthauer, Martin            1894 Oct 18                      son
  127     Batthauer, Alexander         1904 Oct 25                      son
  128     Batthauer, Lydia             1907 Jun 26                      tochter
  129     Batthauer, Amalia            1910 Oct 03                      tochter
  130     Batthauer, Emma              1913 Jul 30                      tochter
  131     Fischer, Henrich             1886 Jan 12      1912            vater
  132     Fischer, Sophia              1890 Jan 09                      mutter
  133     Fischer, Henry               1909 Mar 02                      son
  134     Fischer, Selma               1910 Dec 09                      tochter
  135     Fischer, Sophia              1912 Sep 05                      tochter
  136     Fischer, Johannes            1915  M __ 1                     
  137     Dahmer, Georg Henry          1888 Mai 30      1913            vater
  138     Dahmer, Ann                  1888 Dec 13                      mutter
  139     Dahmer, Georg Henry          1908 Aug 18                      son
  140     Dahmer, Peter                1909 Dec 07                      son
  141     Dahmer, Marie                1912 J       09                  tochter
  142     Dahmer, Anna Kath.           1915 Jun 08                      tochter
  143     Kettler, August              1886 Dec 10      1911            
  144     Kettler, Julia                        Nov 25                  
  145     Kettler, Anna Lora                    Nov 11                  
  146     Kettler, Elmer               1915 Feb 02                      
  147     Schulz, David                .b.                              
  148     Borgardt, Joh. Gottfried                                      
  149     Wehrwein, .b.                                                 
  150     Kurtz, Johannes              .b.                              
  151     Reinhardt, David             .b.                              
  152     Mueller, Johannes            .b.                              
  153     Becker, Immanuel             .b.                              
  154     Holzwart, Heinrich           .b.                              
  155     Ibe, Gottfried               .b.                              
  156     Zitzer, Heinrich             .b.                              
  157     Altergott, Henry             .b.                              
  158     Friedrich, David             .b.                              
  159     Ruppel, Gottfried                                             
  160     Neuwirth, Carl               see Ciitzenship  28.2.1915       
  161     Neuwirth, Theodora           see Citizenship                  
  162     Neuwirth, Christian                                           
  163     Neuwirth, Johannes                                            
  164     Neuwirth, Elisabeth                                           
  165     Neuwirth, Marie                                               
  166     Neuwirth, Alexander                                           
  167     Neuwirth, Adolf                                               
  168     Neuwirth, Emma                                                
  169     Rosenthal, Phillip           05 Oct 1878      18 Feb 1915     vater
  170     Rosenthal, Elisabeth         23 Dec 1884                      mutter
  171     Rosenthal, Alexander         06 Oct 1907                      sohn
  172     Rosenthal, Phillip           13 Juni 1909                     sohn
  173     Rosenthal, Heinrich          13 Mai 1911                      sohn
  174     Rosenthal, Eduard            12 Juni 1913                     sohn
  175     Rosenthal, Emma              02 Marz 1915                     .b.
  176     Dahmer, David                27 Nov 1895      28 Feb 1915     
  177     Scharich, Casper             04 Apl 1883      1911            NoDakota in German
  178     Ruppel, Christian            28 Mai 1887      28 Feb 1915     
  179     Ruppel, Marie Catharine      14 Mar 1890                      
  180     Ruppel, Otto                 01 Dec 1913                      
  181     Walter, Solano               15 Oct 1878      .b.             vatter
  182     Solano, Walter               15 Nov 1878                      .b.
  183     Renade, Adelheidt            11 Nov 1884                      
  184     Solano, Laura                15 Feb 1911                      
  185     Solano, Lydia                17 Nov 1913                      
  186     Lienau/Lounau, Gottlieb      20  Apl 1876     22 Aug 1915     vater
  187     Lienau/Lounau, Liesbeth      06 Oct 1889                      
  188     Lounau/Lienau, Marie         23 Jan 1911                      
  189     Lienau/Lounau, Catharina     23 Aug 1912                      
  190     LIenau/Lounau, Berta         13 Marz 1914                     
  191     Lienau/Lounau, Alexander     .b.                              
  192     Borgardt, Cath. Sophia       04 Sept 1841                     
  193     Borgardt, Friedrich          27 Oct 1879      1915            
  194     Borgardt, Marie Cath.        08 Mar 1880                      
  195     Borgardt, Gottfried          07 Feb 1902                      
  196     Borgardt, Dorothea           15 Aug 1905                      
  197     Borgardt, Friedrich          19 Dec 1907                      
  198     Borgardt, Gottlieb           14 Oct 1908                      
  199     Borgardt, Emilie             23 Aug 1913                      
  200     Borgardt, Maria              08 Dec 1915                      
  201     Balde, Gottfried             08 Oct 1884      22 Aug 1915     
  202     Balde, Catharina             16 Apl 1888                      
  203     Balde, Christian             16 Mai1908                       
  204     Balde, Gottfried             21 Nov 1909sic                   
  205     Balde, Gottlieb              21 Nov 1912sic                   
  206     Wolf, David                  21 Juli 1875     22 Aug 1915     .b.
  207     Krutsch, Johann              22 Jan 1875      .b.             ?trauesed
  208     Justus, Christian            .b.              .b.             Chicago, Illnois ?frausd?
  209     Grauman, Jacob               25 Oct 1887      22 Aug 1915     
  210     Gaus, David                  .b.              .b.             ?tra..d?
  211     Gaus, Alexander              .b.              1913            
  212     Schaefer, Friedrich          03 Juni 1891     1917            
  213     Schaefer, Catharina          23 Nov 1891                      
  214     Beller, Catharina            23 Nov 1891                      maiden name duplicate
  215     Schaefer, Friedrich          24 Juli  1916                    sohn
  216     Graf, Georg                  .b.              1917            vater
  217     Graf, Julia                                                   see Julia Clauser
  218     Horn, Friedrich              08 Juli 1888     1917            vater
  219     Horn, Marie                  23 Sept 1888                     
  220     Diener?, Marie               23 Sept 1888     1917            maiden name for Marie Horn1888
  221     Scharich, Theodora           16 Feb 1894      1911            
  222     Scharich, Emma               01 Sept 1914     1911            
  223     Kaiser, Karl                 16 Sep 1873      25 Feb 1915     
  224     Kaiser, KatharinaLisabeth    23 Nov 1875                      
  225     Kaiser, Heinrich             26 Jun 1901                      
  226     Kaiser, Emily                18 Aug 1903                      
  227     Kaiser, Frieda               18 Dec 1906                      
  228     Kaiser, Helene               28 Marz 1905                     
  229     Kaiser, Lydia                21 Juni 1911                     
  230     Kaiser, Clara                23 Dec 1912                      
  231     Kaiser, Julia                05 Apl 1914                      
  232     Jesse, Adolf                 12 Oct 1859      1911            
  233     Jesse, Elenore                          1868                  
  234     Jesse, Lydia                 23 Juli 1900                     
  235     Jesse, Emilie                30 Sept 1902                     
  236     Jesse, Adolf                 26 Mai 1907                      
  237     Leikamp, Wilhelm             30 Dec 1880      1913            
  238     Leikamp, MariaElisabeth      16 Apl 1883                      
  239     Leikamp, Cath.Elisabeth      12 Jul 1852                      
  240     Leikamp, Wilhelm             23 Nov 1906                      
  241     Leikamp, Johann  Peter       05 June 1914                     
  242     Gorte, Johannes(John)        25 Juli 1884     1913            
  243     Gorte, Sophia                17 Sept 1882                     
  244     Gorte, Alma                  28 Juni 1905                     
  245     Gorte, Else                  08 Feb 1907                      
  246     Gorte, Johannes              16 Mar 1909                      
  247     Gorte, Anna                  12 Jun 1912                      
  248     Marz(Mertz?), David          19 Nov 1891      1915            Mertz? written on  film 139259
  249     Marz(Mertz?), Sophia         29 Jun 1892                      1392593; ?  ? Michigan
  250     Marz, David                  23 April 1910                    Mertz? written on film 1392593
  251     Marz, Sophia                 31 Sep 1912                      Mertz? written on film1392593
  252     Marz, Johannes               26 Feb 1915                      Mertz? written on film 1392593
  253     Sonnenfeld, Wilhelm          blank                            
  254     Maerz, Peter                 b                                
  255     Reimer, David                b                                
  256     Rebhuhn, Fredrich            b                                
  257     Selke, Henry                 b                                
  258     Reinholz, August             b                                
  259     Vorrath, blank               b                                
  260     Ehlert, Friedrich            b